SET TEXT SIZE:
 
 

Stretched (extra wide, ultra wide) LCD

Application Coverages

Examples

Gaming, Transportation, Taxi, Airport, Vending machine, Public information, Hotel, Shopping mall etc.

Examples of the use of public transport vehicles

Our offer

 

Stretched (extra wide, ultra wide) LCD
Model Display Size Active Area Resolution Brightness Viewing Angle Outline Dimension
(mm) (cd/m2) (P/L/N/D) (mm)
APX150AT256A 12.3" (1/3 Type) 304.1 x 76.1 1024 x 256 500 / LED 80/80/60/80 326.7 x 101.7
APX185LT238A 16.3" (1/3 Type) 409.8 x 71.4 1366 x 238 500 / LED 89/89/89/89 432.0 x 95.6
APX190AT390A 15.5" (2/5 Type) 376.4 x 114.6 1280 x 390 400 / LED 85/85/80/80 396.0 x 147.6
APX200LT286A 17.7" (1/3 Type) 442.8 x 79.18 1600 x 286 400 / LED 89/89/89/89 462.9 x 102.1
APX215AT360A 19.1" (1/3 Type) 476.6 x 89.4 1920 x 360 450 / LED 89/89/89/89 495.6 x 114.7
APX270AT540A 24.4" (1/2 Type) 597.6 x 168.1 1920 x 540 500 / LED 89/89/89/89 (630.0 x 200.1) B)
APX320AT540B 28.5" (1/2 Type) 698.4 x 196.4 1920 x 540 400 / LED 89/89/89/89 728.8 x 246.8
APX420AT540A 38.0" (1/2 Type) 930.2 x 261.6 1920 x 540 500 / LED 89/89/89/89 (968.4 x 302.4) B)

 
APEX Ltd. - The Manufacturer and Supplier of the Traffic and Control Systems
© APEX® Ltd.
webmaster: kanka [at] apex-jesenice [dot] cz